Whanganui One Day Tournament
Venue: Jubilee Stadium (4 Courts)
228 London Street, Springvale, Whanganui
Hosted By PN Volleyball
Date : Saturday June 15th – Room For ONE More Social A Grade Team
Grades: Mens Open (Max 8 Teams) , Social Mixed A (Max 12 Teams)
Cost per Team – $120 Payable to PN Volleyball
Bank Account 06 0746 0307308 00 (Must be Paid By Tuesday 12th June)
Start 9am finish 6:30pm. Number of games will depend on number of teams entered
This form is currently closed for submissions. email pnvb@inspire.net.nz to get on the wait list
Whanganui 15th Draw – TBC
Whanganui 15th Rules – TBC
Teams Entered
Whanganui June 15th Entries
Open Mens | Social Competitive A | ||||
---|---|---|---|---|---|
Pool A | Paid | Pool C | Paid | ||
1 | Pythons (Hawera) | 1 | Magpies (Hawera) | ||
2 | Ngamotu (New Ply) | 2 | Pizza Time (Wgtn) | Paid | |
3 | Spirit (Whanganui) | 3 | Bullets (Whanganui) | ||
4 | Stratford Chaos | Pool D | |||
Pool B | 1 | Mad Frogs (Palm Nth | |||
1 | Stratford Misfits | 2 | Silver Wings (Palm Nth) | ||
2 | Kaosmen (Wgtn) | 3 | Spotty Boys (New Plym) | ||
3 | Net Results (P Nth) | Pool E | |||
4 | Ohakea Flyers (P Nth) | 1 | Massey Muppets (Palm Nth) | ||
2 | Tigers (Whanganui) | ||||
3 | Stratford Trouble | ||||
Pool F | |||||
1 | Below Average (Wgtn) | ||||
2 | Massey Magicians (P Nth) | ||||
3 |